Phone: 330-634-2155
FAX 330-634-2154
285 West Ave
Tallmadge, OH 44278
"We Know Flow!"
Hours: M-F 8:00 AM to 5:00 PM
Email: totalengineairflow@gmail.com
Home/News       Products       Contact Us
GM LS6 & 6.0L: General Information

GM designed this head for serious airflow, but we can make it even better. The LS6 and 6.0L truck heads can make great power, just check our flow numbers. You provide your core for porting, or we can locate one for you. Our heads feature the best quality parts, just check the specs below. Check our Services menu (at left) for milling, O-ringing, and other services.

LS6 Stage 1
Flow Data
Flow data
Lift Intake Exhaust
.100" 64.5 47.5
.200" 145.2 113.6
.300" 215.5 166.1
.400" 254.4 222.1
.500" 293 244.2
.550" 306.6 252.1
.600" 310 256.3

Specs, Notes:

Pricing:

LS6 Stage 1.5
Flow Data
Flow data
Lift Intake Exhaust
.100" 66.9 49.6
.200" 138.7 119.2
.300" 205.4 173.7
.400" 254.3 223.6
.500" 293.7 246.7
.550" 310.3 253.9
.600" 319.7 256.9
.650" 321.3
.700" 322.9

Specs, Notes:

Pricing:

LS6 Stage 2
Flow Data
Intake Exhaust
0.100 67 54
0.200 139 120
0.300 219 179
0.400 271 224
0.500 308 248
0.550 315 255
0.600 320 260

Specs, Notes:

Pricing:

LS6 Stage 2.5
Flow Data
LS6 Stage 2.5
Lift Intake Exhaust
0.1 69.7 56.7
0.2 140.3 115
0.3 203 177
0.4 255 224
0.5 295 248
0.55 310 254
0.6 320 259
0.625 322

Specs, Notes:

Pricing: (click here for sample invoice with price breakouts)

LS6 & 6.0L Stage 3
Flow Data
LS6 Stage 3 6.0L Stage 3
Lift Intake Exhaust Intake Exhaust
0.1 72.9 52.2 70.6 50.4
0.2 147.8 126.3 143.1 118.2
0.3 219.5 182 210.9 186.7
0.4 269.4 233.5 261.1 230.7
0.5 311.1 260.1 302.9 260.1
0.55 331.7 267 319 269.4
0.6 346.4 270.4 334 277.1
0.625 349.7
0.65 353.7

Specs, Notes:

Pricing: